Your Adventure Begins Here . . .
               
JavaScript Menu, DHTML Menu Powered By Milonic
What The Colors Mean
For Sale
Sale Pending
Sold
Not For Sale
 
Click on a Column Header to sort by that column; click it again to reverse the sort order.
Click on a Stock# to view details about the unit.

After renting one of our beautiful Recreational Vehicles, you may wish to buy it.
If so, the list below shows you how much you can save on each and every unit.


Stock# Dis Make Model Year Mileage Retail Price Sale Price You Save Status
ST4958R USED SUNSET TRAIL ST28FL 2007 n/a $29,995.00 $18,750.00 $11,245.00 In Stock
T0060R USED JAY FLIGHT 28RBS 2008 n/a $24,259.00 $17,995.00 $6,264.00 In Stock
T2085R DEMO TRAILCRUISER tc30qbss 2007 n/a $21,000.00 Please Call   In Stock
T3167R USED SUMMIT 28BH 2006 n/a $24,689.00 $11,995.00 $12,694.00 In Stock
TB5860U USED TRAIL-BAY TB25RK 2007 n/a $24,995.00 $15,600.00 $9,395.00 In Stock
TL0305R DEMO TRAIL-LITE 210QB 2010 n/a $19,567.00 $13,787.00 $5,780.00 In Stock
TS0179R DEMO TRAIL-SPORT TS20RD 2010 n/a $20,519.00 $13,995.00 $6,524.00 In Stock
TS0239R DEMO TRAIL SPORT TS22QB 2010 n/a $18,995.00 $13,995.00 $5,000.00 In Stock
TS0320R DEMO TRAIL-SPORT TS24BH 2010 n/a $21,415.00 $14,495.00 $6,920.00 In Stock
TS7629R DEMO TRAIL-SPORT 19E 2011 n/a $22,739.00 $15,995.00 $6,744.00 In Stock
TS7670R DEMO TRAIL-SPORT 29BHSS 2011 n/a $26,112.00 $18,995.00 $7,117.00 In Stock


Copyright Family RV, Inc. © 2005 - All rights reserved.